
Набор данных
Dubai Service Charge Index
Project-level official service-charge benchmarks grouped by project, property group, usage, and latest budget year, exposing AED per square foot totals and category mix.
Быстрый ответ
Official service-charge benchmarks for public Dubai projects, aggregated from DLD OA service-charge data without exposing raw registry contacts or private evidence.
| Project slug | Project | Area | Developer | DLD project number | Property group | Usage | Budget year | Total service charge per sqft | Category breakdown | Source load timestamp |
|---|---|---|---|---|---|---|---|---|---|---|
| hamilton-residency | Hamilton Tower | Business Bay | Deyaar | 56 | Hamilton Residency | Residential | 2024 | 1047.00 | {"Income":0,"Parking":1031,"Services":3,"Insurance":1,"Improvement":0,"Maintenance":3,"Reserved Fund":1,"Master Community":0,"Utilities Services":7,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| eagle-heights | Eagle Heights | Dubai Sports City | Innovation Sez Developer Ltd | 712 | Eagle Heights | Residential | 2024 | 15.00 | {"Services":2,"Insurance":0,"Improvement":0,"Maintenance":2,"Reserved Fund":2,"Master Community":1,"Utilities Services":7,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| golf-vista | Golf Vista | Damac Hills | Damac Properties | 1362 | Damac Hills - Golf Vista - Damac Hills - Golf Vista Residential Flats | Residential | 2023 | 1984.00 | {"Income":0,"Parking":1970,"Services":3,"Insurance":0,"Improvement":0,"Maintenance":3,"Reserved Fund":1,"Master Community":3,"Utilities Services":3,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| golf-vista | Golf Vista | Damac Hills | Damac Properties | 1362 | Damac Hills - Golf Vista - Damac Hills - Golf Vista Residential TH | Residential | 2023 | 1982.00 | {"Income":0,"Parking":1970,"Services":3,"Insurance":0,"Improvement":0,"Maintenance":2,"Reserved Fund":1,"Master Community":2,"Utilities Services":3,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| torch-tower | Torch Tower | Dubai Marina | Select Group | 257 | Torch Tower | Residential | 2023 | 1851.00 | {"Income":0,"Services":3,"Insurance":1,"Improvement":2,"Maintenance":5,"Reserved Fund":2,"Master Community":0,"Meter Installation":1830,"Unit A/C (Charges)":5,"Utilities Services":2,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| the-distinction | The Distinction | Downtown Dubai | Damac Properties | 1329 | The Distinction | Residential | 2023 | 1706.00 | {"Income":1,"Parking":1674,"Services":6,"Insurance":1,"Improvement":3,"Maintenance":6,"Reserved Fund":1,"Hotel Services":5,"Master Community":2,"Utilities Services":6,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| princess-tower | Princess Tower | Dubai Marina | Tameer | 221 | Princess Tower | Residential | 2023 | 1635.00 | {"Income":0,"Parking":1619,"Services":4,"Insurance":1,"Improvement":0,"Maintenance":5,"Reserved Fund":2,"Master Community":0,"Utilities Services":3,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| golf-vita-apartments | Golf Vita | Damac Hills | Damac Properties | 1932 | Damac Hills - Golf Vita | Residential | 2023 | 1626.00 | {"Parking":1605,"Services":4,"Insurance":1,"Maintenance":4,"Reserved Fund":1,"Master Community":3,"Utilities Services":7,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| damac-prive-apartments | Damac Maison Prive | Business Bay | Damac Properties | 1371 | Prive By Damac A | Residential | 2023 | 1596.00 | {"Income":0,"Parking":1571,"Services":5,"Insurance":0,"Improvement":1,"Maintenance":7,"Reserved Fund":1,"Master Community":1,"Utilities Services":9,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| mina-apartments | Azizi Mina | Palm Jumeirah | Azizi Developments | 1771 | Azizi Mina | Residential | 2023 | 1579.00 | {"Parking":1559,"Services":3,"Insurance":0,"Maintenance":3,"Reserved Fund":1,"Master Community":5,"Utilities Services":7,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| upper-crest | Upper Crest | Downtown Dubai | Emaar Properties | 300 | Upper Crest | Residential | 2023 | 1575.00 | {"Income":1,"Parking":1549,"Services":5,"Insurance":1,"Improvement":2,"Maintenance":5,"Reserved Fund":1,"Master Community":2,"Utilities Services":8,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| lamtara-at-madinat-jumeirah-living | Lamtara at Madinat Jumeirah Living | Umm Suqeim | Meraas | 2097 | Madinat Jumeirah Living | Residential | 2023 | 1566.00 | {"Parking":1546,"Services":6,"Insurance":0,"Improvement":0,"Maintenance":3,"Reserved Fund":1,"Utilities Services":9,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| park-view-tower | Park View Tower | Jumeirah Village Circle (JVC) | Revi Real Estate | 1639 | Park View Tower | Residential | 2023 | 1497.00 | {"Parking":1481,"Services":3,"Insurance":0,"Maintenance":2,"Reserved Fund":1,"Master Community":1,"Utilities Services":8,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| one-palm | One at Palm Jumeirah | Palm Jumeirah | Omniyat | 1631 | One At Palm Jumeirah | Residential | 2023 | 1495.00 | {"Parking":1443,"Services":7,"Insurance":0,"Improvement":0,"Maintenance":8,"Reserved Fund":1,"Hotel Services":15,"Master Community":1,"Utilities Services":19,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| lynx-residence-apartments-for-sale | Lynx Residence | Dubai Silicon Oasis | Al Abbas Group | 493 | Lynx Tower | Residential | 2023 | 1494.00 | {"Income":0,"Parking":1482,"Services":3,"Insurance":0,"Maintenance":2,"Reserved Fund":1,"Master Community":2,"Utilities Services":3,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| damac-majestine | DAMAC Majestine | Business Bay | Damac Properties | 1518 | Majestine | Residential | 2023 | 1464.00 | {"Income":1,"Parking":1437,"Services":7,"Insurance":1,"Improvement":3,"Maintenance":6,"Reserved Fund":1,"Master Community":0,"Utilities Services":7,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| eaton-place-apartments | Eaton Place | Jumeirah Village Circle (JVC) | Ellington Properties | 1871 | Eaton Place | Residential | 2023 | 1406.00 | {"Income":0,"Parking":1388,"Services":4,"Insurance":0,"Improvement":1,"Maintenance":4,"Reserved Fund":1,"Master Community":1,"Utilities Services":6,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| golf-panorama | Golf Panorama | Damac Hills | Damac Properties | 1359 | Golf Panorama @ Akoya Damac - Golf Panorama @ Akoya Damac | Residential | 2023 | 1401.00 | {"Income":0,"Parking":1387,"Services":4,"Insurance":0,"Improvement":0,"Maintenance":2,"Reserved Fund":1,"Master Community":3,"Utilities Services":3,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| golf-panorama | Golf Panorama | Damac Hills | Damac Properties | 1359 | Golf Panorama @ Akoya Damac - Golf Panorama @ Akoya Damac Townhouses | Residential | 2023 | 1399.00 | {"Income":0,"Parking":1387,"Services":3,"Insurance":0,"Improvement":0,"Maintenance":2,"Reserved Fund":1,"Master Community":3,"Utilities Services":2,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| artesia-1 | Artesia | Damac Hills | Damac Properties | 1523 | Damac Hills - Artesia - DAMAC HILLS - ARTESIA - Tower C | Residential | 2023 | 1376.00 | {"Parking":1354,"Services":4,"Maintenance":3,"Reserved Fund":1,"Shared Services":1,"Master Community":4,"Utilities Services":8,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| artesia-1 | Artesia | Damac Hills | Damac Properties | 1523 | Damac Hills - Artesia - DAMAC HILLS - ARTESIA - Tower D | Residential | 2023 | 1376.00 | {"Parking":1354,"Services":4,"Maintenance":3,"Reserved Fund":1,"Shared Services":1,"Master Community":4,"Utilities Services":8,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| artesia-1 | Artesia | Damac Hills | Damac Properties | 1523 | Damac Hills - Artesia - DAMAC HILLS - ARTESIA - Tower B | Residential | 2023 | 1376.00 | {"Parking":1354,"Services":4,"Maintenance":3,"Reserved Fund":1,"Shared Services":1,"Master Community":4,"Utilities Services":8,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| mudon-views-apartments | Mudon Views | Mudon | Dubai Holding | 1874 | Mudon Views 4 | Residential | 2023 | 1333.00 | {"Income":0,"Parking":1315,"Services":6,"Insurance":1,"Improvement":0,"Maintenance":4,"Reserved Fund":1,"Shared Services":0,"Utilities Services":5,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| belgravia-3 | Belgravia 3 | Jumeirah Village Circle (JVC) | Ellington Properties | 1922 | Belgravia Iii | Residential | 2023 | 1198.00 | {"Parking":1183,"Services":5,"Insurance":0,"Improvement":0,"Maintenance":4,"Reserved Fund":1,"Master Community":1,"Utilities Services":3,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| mayfair-residency | Mayfair Residency | Business Bay | Deyaar | 52 | Mayfair Residency | Residential | 2023 | 1173.00 | {"Income":0,"Parking":1158,"Services":3,"Insurance":1,"Improvement":0,"Maintenance":3,"Reserved Fund":1,"Master Community":0,"Utilities Services":6,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| belgravia | Belgravia | Jumeirah Village Circle (JVC) | Ellington Properties | 1713 | Belgravia | Residential | 2023 | 1156.00 | {"Income":0,"Parking":1145,"Services":2,"Insurance":0,"Improvement":0,"Maintenance":2,"Reserved Fund":1,"Master Community":1,"Utilities Services":4,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| golf-veduta | Golf Veduta | Damac Hills | Damac Properties | 1364 | Damac Hills - Golf Veduta - Golf Veduta Residential Flats | Residential | 2023 | 1152.00 | {"Income":0,"Parking":1138,"Services":3,"Insurance":0,"Maintenance":2,"Reserved Fund":1,"Master Community":3,"Utilities Services":4,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| mag-318-apartments | MAG 318 | Business Bay | MAG | 1891 | Mag318 | Residential | 2023 | 1152.00 | {"Parking":1132,"Services":6,"Insurance":0,"Improvement":0,"Maintenance":4,"Reserved Fund":2,"Master Community":0,"Utilities Services":7,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| golf-veduta | Golf Veduta | Damac Hills | Damac Properties | 1364 | Damac Hills - Golf Veduta - Golf Veduta - Town House | Residential | 2023 | 1148.00 | {"Income":0,"Parking":1138,"Services":2,"Insurance":0,"Maintenance":2,"Reserved Fund":1,"Master Community":3,"Utilities Services":1,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| azizi-montrell | Azizi Montrell | Al Furjan | Azizi Developments | 1763 | Azizi Montrell | Residential | 2023 | 1126.00 | {"Parking":1107,"Services":3,"Insurance":0,"Improvement":0,"Maintenance":4,"Reserved Fund":1,"Master Community":3,"Unit A/C (Charges)":5,"Utilities Services":2,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| golf-horizon | Golf Horizon | Damac Hills | Damac Properties | 1363 | Golf Horizon @ Akoya By Damac - Golf Horizon @ Akoya by Damac | Residential | 2023 | 1124.00 | {"Income":0,"Parking":1110,"Services":4,"Insurance":0,"Improvement":0,"Maintenance":2,"Reserved Fund":1,"Master Community":3,"Utilities Services":3,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| golf-horizon | Golf Horizon | Damac Hills | Damac Properties | 1363 | Golf Horizon @ Akoya By Damac - Golf Horizon @ Akoya by Damac Townhouses | Residential | 2023 | 1123.00 | {"Income":0,"Parking":1110,"Services":3,"Insurance":0,"Improvement":0,"Maintenance":2,"Reserved Fund":1,"Master Community":3,"Utilities Services":3,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| dt1 | DT1 | Downtown Dubai | Ellington Properties | 1797 | Dt 1 | Residential | 2023 | 1067.00 | {"Income":0,"Parking":1050,"Services":2,"Insurance":1,"Improvement":0,"Maintenance":3,"Reserved Fund":1,"Master Community":2,"Utilities Services":7,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| mayfair-tower | Mayfair Tower | Business Bay | Deyaar | 53 | Mayfair Tower | Residential | 2023 | 1049.00 | {"Income":0,"Parking":1034,"Services":3,"Insurance":1,"Improvement":0,"Maintenance":3,"Reserved Fund":1,"Master Community":0,"Utilities Services":6,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| farishta-residence-apartments | Azizi Farishta | Al Furjan | Azizi Developments | 1810 | Azizi Farishta | Residential | 2023 | 1036.00 | {"Parking":1022,"Services":2,"Insurance":0,"Improvement":0,"Maintenance":3,"Reserved Fund":1,"Master Community":1,"Unit A/C (Charges)":3,"Utilities Services":3,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| damac-heights | Damac Heights | Dubai Marina | Damac Properties | 430 | Damac Heights | Residential | 2023 | 1034.00 | {"Income":0,"Parking":1015,"Services":3,"Insurance":1,"Maintenance":5,"Reserved Fund":1,"Master Community":1,"Unit A/C (Charges)":2,"Utilities Services":5,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| the8 | The 8 | Palm Jumeirah | IFA Hotels and Resorts | 1617 | The 8 | Residential | 2023 | 1001.00 | {"Parking":975,"Services":6,"Insurance":0,"Maintenance":3,"Reserved Fund":1,"Hotel Services":6,"Shared Services":4,"Master Community":1,"Utilities Services":4,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| shaista-residences-serviced-apartments | Shaista Residence | Al Furjan | Azizi Developments | 1783 | Azizi Shaista | Residential | 2023 | 996.00 | {"Parking":981,"Services":2,"Insurance":0,"Maintenance":3,"Reserved Fund":1,"Master Community":1,"Unit A/C (Charges)":3,"Utilities Services":4,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| balqis-residence | Balqis Residence | Palm Jumeirah | IFA Hotels and Resorts | 611 | Balqis Residence - Block A - Residential | Residential | 2023 | 964.00 | {"Parking":947,"Services":4,"Insurance":0,"Improvement":1,"Maintenance":3,"Reserved Fund":2,"Master Community":1,"Utilities Services":5,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| balqis-residence | Balqis Residence | Palm Jumeirah | IFA Hotels and Resorts | 611 | Balqis Residence - Block C - Residential | Residential | 2023 | 963.00 | {"Parking":947,"Services":3,"Insurance":0,"Improvement":1,"Maintenance":3,"Reserved Fund":2,"Master Community":1,"Utilities Services":5,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| balqis-residence | Balqis Residence | Palm Jumeirah | IFA Hotels and Resorts | 611 | Balqis Residence - Block B - Residential | Residential | 2023 | 962.00 | {"Parking":947,"Services":3,"Insurance":0,"Improvement":1,"Maintenance":3,"Reserved Fund":2,"Master Community":1,"Utilities Services":4,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| balqis-residence | Balqis Residence | Palm Jumeirah | IFA Hotels and Resorts | 611 | Balqis Residence - Beach Villa | Residential | 2023 | 956.00 | {"Parking":947,"Services":2,"Insurance":0,"Improvement":1,"Maintenance":1,"Reserved Fund":2,"Master Community":1,"Utilities Services":1,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| tower-108-apartments | Tower 108 | Jumeirah Village Circle (JVC) | Damac Properties | 1499 | Tower 108 | Residential | 2023 | 940.00 | {"Income":0,"Parking":923,"Services":4,"Insurance":0,"Maintenance":5,"Reserved Fund":1,"Master Community":1,"Utilities Services":5,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| park-central | Park Central | Business Bay | Damac Properties | 429 | Park Central | Residential | 2023 | 938.00 | {"Income":0,"Parking":918,"Services":4,"Insurance":1,"Maintenance":5,"Reserved Fund":1,"Master Community":0,"Utilities Services":8,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| damac-tenora | Damac Tenora | Dubai South | Damac Properties | 299 | Pantheon Boulevard | Residential | 2023 | 926.00 | {"Income":0,"Parking":914,"Services":3,"Insurance":0,"Maintenance":2,"Reserved Fund":1,"Master Community":1,"Utilities Services":4,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| victoria-residency-apartments | Victoria Residency | Al Furjan | Cpl Development | 1739 | Victoria Residency | Residential | 2023 | 873.00 | {"Parking":858,"Services":2,"Insurance":0,"Maintenance":3,"Reserved Fund":1,"Master Community":1,"Unit A/C (Charges)":4,"Utilities Services":3,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| clayton-residency | Clayton Residency | Business Bay | Deyaar | 60 | Clayton Residency | Residential | 2023 | 854.00 | {"Income":0,"Parking":839,"Services":3,"Insurance":1,"Improvement":0,"Maintenance":3,"Reserved Fund":1,"Master Community":0,"Utilities Services":5,"Management Services":2} | 2024-01-05T13:30:03.000Z |
| azizi-star | Azizi Star | Al Furjan | Azizi Developments | 1822 | Azizi Star | Residential | 2023 | 853.00 | {"Parking":836,"Services":2,"Insurance":0,"Improvement":1,"Maintenance":2,"Reserved Fund":1,"Master Community":3,"Unit A/C (Charges)":4,"Utilities Services":3,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| marina-gate | The Residences at Marina Gate | Dubai Marina | Select Group | 1495 | The Residences At Marina Gate 1 | Residential | 2023 | 831.00 | {"Income":0,"Parking":819,"Services":4,"Insurance":0,"Improvement":0,"Maintenance":4,"Reserved Fund":1,"Master Community":0,"Utilities Services":2,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| plaza-residences | Plaza Residences | Jumeirah Village Circle (JVC) | Sky Overseas Development | 288 | Plaza Residence 1 | Residential | 2023 | 812.00 | {"Parking":799,"Services":3,"Improvement":0,"Maintenance":1,"Shared Services":7,"Utilities Services":1,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| plaza-residences | Plaza Residences | Jumeirah Village Circle (JVC) | Sky Overseas Development | 288 | Plaza Residence 2 - Plaza residence 2 | Residential | 2023 | 810.00 | {"Parking":799,"Services":1,"Improvement":0,"Maintenance":1,"Shared Services":6,"Utilities Services":3,"Management Services":0} | 2024-01-05T13:30:03.000Z |
| pantheon-elysee | Pantheon Elysee | Jumeirah Village Circle (JVC) | Pantheon Development | 1988 | Pantheon Elysee | Residential | 2023 | 801.00 | {"Parking":787,"Services":5,"Insurance":0,"Improvement":0,"Maintenance":3,"Reserved Fund":2,"Master Community":1,"Utilities Services":2,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| jumeirah-living-marina-gate | Jumeirah Living Marina Gate | Dubai Marina | Select Group | 1743 | Jumeirah Living Marina Gate | Residential | 2023 | 794.00 | {"Income":0,"Parking":775,"Services":3,"Insurance":0,"Improvement":1,"Maintenance":6,"Reserved Fund":1,"Hotel Services":5,"Master Community":0,"Utilities Services":3,"Management Services":0} | 2024-01-05T13:30:03.000Z |
| seasons-community | Seasons Community | Jumeirah Village Circle (JVC) | Nakheel | 1306 | Summer 1 - Residential 2 | Residential | 2023 | 762.00 | {"Income":0,"Parking":746,"Services":3,"Insurance":0,"Improvement":0,"Maintenance":3,"Reserved Fund":2,"Storage Units":3,"Master Community":1,"Utilities Services":3,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| seasons-community | Seasons Community | Jumeirah Village Circle (JVC) | Nakheel | 1306 | Summer 1 - Residential 1 | Residential | 2023 | 759.00 | {"Income":0,"Parking":746,"Services":3,"Insurance":0,"Improvement":0,"Maintenance":3,"Reserved Fund":2,"Master Community":1,"Utilities Services":3,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| azizi-farhad-residence | Farhad Azizi Residence | Dubai Health Care City | Azizi Developments | 1914 | Farhad Azizi Residence | Residential | 2023 | 746.00 | {"Parking":729,"Services":3,"Insurance":0,"Maintenance":2,"Reserved Fund":1,"Master Community":0,"Unit A/C (Charges)":3,"Utilities Services":7,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| kempinski-the-boulevard-dubai | Kempinski The Boulevard Dubai | Downtown Dubai | Emaar Properties | 1328 | The Address - The Blvd | Residential | 2023 | 743.00 | {"Parking":711,"Services":6,"Insurance":1,"Maintenance":7,"Reserved Fund":1,"Master Community":2,"Unit A/C (Charges)":8,"Utilities Services":6,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| the-atria-business-bay | Millennium Atria | Business Bay | Deyaar | 1483 | The Atria- Residential | Residential | 2023 | 734.00 | {"Income":0,"Parking":720,"Services":2,"Improvement":0,"Maintenance":2,"Reserved Fund":0,"Shared Services":4,"Utilities Services":5,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| roxana-residences-apartments | Roxana Residences | Jumeirah Village Circle (JVC) | Rose Home Investment | 1844 | Roxana Residence - Roxana Residence | Residential | 2023 | 732.00 | {"Parking":721,"Services":3,"Insurance":0,"Maintenance":3,"Reserved Fund":0,"Master Community":1,"Utilities Services":3,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| safeer-towers | Safeer Towers | Business Bay | Al Seeb Developers | 1545 | Safeer Tower 2 | Residential | 2023 | 715.00 | {"Income":0,"Parking":699,"Services":3,"Insurance":1,"Maintenance":3,"Reserved Fund":1,"Master Community":1,"Utilities Services":6,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| bay-central-1 | Bay Central 1 | Jumeirah Beach Residence | Select Group | 259 | Bay Central West & Central Towers | Residential | 2023 | 704.00 | {"Income":0,"Parking":683,"Services":4,"Insurance":1,"Improvement":2,"Maintenance":6,"Reserved Fund":4,"Master Community":0,"Utilities Services":3,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| diamond-view-2 | Diamond Views | Jumeirah Village Circle (JVC) | Diamond Developers | 218 | Diamond Views 4 - Diamond Views 4 Apartments | Residential | 2023 | 680.00 | {"Income":0,"Parking":670,"Services":3,"Insurance":0,"Improvement":0,"Maintenance":2,"Reserved Fund":1,"Master Community":1,"Utilities Services":2,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| anwa-by-omniyat | Anwa by Omniyat | Dubai Maritime City | Omniyat | 1636 | The Anwa By Omniyat | Residential | 2023 | 665.00 | {"Parking":644,"Services":3,"Insurance":0,"Improvement":0,"Maintenance":4,"Reserved Fund":0,"Master Community":0,"Utilities Services":13,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| riah-towers | Riah Towers | Culture Village | Radiant Star Properties | 1658 | Riah Towers | Residential | 2023 | 599.00 | {"Income":0,"Parking":586,"Services":2,"Insurance":0,"Maintenance":2,"Reserved Fund":1,"Master Community":1,"Utilities Services":6,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| murano-residences | Murano Residences | Al Furjan | Ghreiwati Properties | 1711 | Murano Residence 1 | Residential | 2023 | 568.00 | {"Income":0,"Parking":553,"Services":4,"Insurance":0,"Improvement":0,"Maintenance":3,"Reserved Fund":1,"Master Community":1,"Utilities Services":5,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| zahra-breeze | Zahra Breeze | Town Square Dubai | Nshama | 1637 | Townsquare Zahra | Residential | 2023 | 552.00 | {"Parking":536,"Services":3,"Insurance":0,"Improvement":1,"Maintenance":2,"Reserved Fund":1,"Master Community":1,"Utilities Services":7,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| belgravia-3 | Belgravia 3 | Jumeirah Village Circle (JVC) | Ellington Properties | 1922 | Belgravia 2 | Residential | 2023 | 549.00 | {"Income":0,"Parking":533,"Services":3,"Insurance":0,"Improvement":1,"Maintenance":3,"Reserved Fund":1,"Master Community":1,"Utilities Services":6,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| warda-apartments | Warda Apartments | Town Square Dubai | Nshama | 1677 | Jenna And Warda Apartments | Residential | 2023 | 541.00 | {"Parking":524,"Services":4,"Insurance":0,"Improvement":1,"Maintenance":2,"Reserved Fund":1,"Master Community":1,"Utilities Services":7,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| rawda-apartments | Rawda Apartments | Town Square Dubai | Nshama | 1836 | Rawda Apartments | Residential | 2023 | 514.00 | {"Parking":496,"Services":4,"Insurance":0,"Improvement":1,"Maintenance":2,"Reserved Fund":1,"Master Community":1,"Utilities Services":8,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| hayat-boulevard | Hayat Boulevard | Town Square Dubai | Nshama | 1755 | Hayat Boulevard Apartments | Residential | 2023 | 488.00 | {"Parking":470,"Services":4,"Insurance":0,"Improvement":0,"Maintenance":2,"Reserved Fund":1,"Master Community":1,"Utilities Services":9,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| the-onyx | The Onyx | The Greens | Ishraqah | 147 | The Onyx Tower 2 | Residential | 2023 | 468.00 | {"Parking":453,"Services":3,"Improvement":1,"Maintenance":4,"Reserved Fund":1,"Shared Services":4,"Utilities Services":1,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| oasis-high-park | Oasis High Park | Dubai Silicon Oasis | Fakhruddin Properties | 610 | Oasis High Park | Residential | 2023 | 456.00 | {"Parking":443,"Services":3,"Insurance":0,"Maintenance":4,"Reserved Fund":1,"Master Community":1,"Utilities Services":3,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| ubora-towers | Ubora Towers | Business Bay | Bando Engineering & Construction | 516 | U-Bora Tower 1 | Residential | 2023 | 405.00 | {"Income":0,"Parking":388,"Services":2,"Maintenance":1,"Reserved Fund":0,"Shared Services":5,"Master Community":0,"Utilities Services":9,"Management Services":0} | 2024-01-05T13:30:03.000Z |
| damac-tenora | Damac Tenora | Dubai South | Damac Properties | 299 | Riviera Dreams | Residential | 2023 | 392.00 | {"Income":0,"Parking":383,"Services":2,"Insurance":0,"Maintenance":2,"Reserved Fund":1,"Master Community":1,"Utilities Services":2,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| zahra-breeze | Zahra Breeze | Town Square Dubai | Nshama | 1637 | Zahra Breeze Apartments - Zahra Breeze Apartments | Residential | 2023 | 351.00 | {"Parking":334,"Services":4,"Insurance":0,"Improvement":0,"Maintenance":2,"Reserved Fund":1,"Master Community":1,"Utilities Services":8,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| safi-apartments | Safi Apartments | Town Square Dubai | Nshama | 1646 | Safi Apartments | Residential | 2023 | 328.00 | {"Parking":312,"Services":3,"Insurance":0,"Improvement":1,"Maintenance":2,"Reserved Fund":0,"Master Community":1,"Utilities Services":8,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| windsor-manor | Windsor Manor | Business Bay | Deyaar | 316 | Windsor Manor | Residential | 2023 | 269.00 | {"Income":0,"Parking":260,"Services":2,"Insurance":0,"Improvement":0,"Maintenance":2,"Reserved Fund":0,"Master Community":0,"Utilities Services":4,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| o2-apartments | O2 | Jumeirah Village Circle (JVC) | Tiger Properties | 1954 | O2 Residences - O2 Residences | Residential | 2023 | 267.00 | {"Parking":253,"Services":2,"Insurance":0,"Improvement":1,"Maintenance":3,"Reserved Fund":1,"Master Community":3,"Utilities Services":3,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| may-residence | MAY Residence | Jumeirah Village Circle (JVC) | May Development | 1692 | May Residence Tower 5 | Residential | 2023 | 189.00 | {"Parking":174,"Services":4,"Insurance":0,"Maintenance":3,"Reserved Fund":1,"Shared Services":1,"Master Community":1,"Utilities Services":4,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| azizi-samia | Azizi Samia | Al Furjan | Azizi Developments | 1814 | Azizi Samia | Residential | 2023 | 76.00 | {"Parking":60,"Services":2,"Insurance":0,"Improvement":0,"Maintenance":3,"Reserved Fund":1,"Master Community":1,"Unit A/C (Charges)":4,"Utilities Services":4,"Management Services":1} | 2024-01-05T13:30:03.000Z |
| the-alef-residences | W Residences Dubai | Palm Jumeirah | Al Sharq Investment | 1698 | W Residences - The Palm - W Residences - Residential Garden Units | Residential | 2023 | 42.00 | {"Services":5,"Insurance":1,"Improvement":0,"Maintenance":7,"Reserved Fund":1,"Hotel Services":17,"Master Community":1,"Utilities Services":9,"Management Services":1} | 2024-01-05T13:30:03.000Z |
