DLD registry
Dubai property transactions 11.6M DLD records
Quick facts
Transaction dataset facts
AiGentsRealty indexes 11,555,179 Dubai Land Department transaction records from Jan 3, 2000 through Sep 5, 2026. Dubai Land Department - 2026-09-05T00:00:00.000Z
The latest monthly market rollup recorded 2,306 Dubai property sales totalling AED 7B in July 2026. Dubai Land Department - 2026-07
Average Dubai sale prices grew +70.8% between 2020 and 2026. Dubai Land Department - 2026
Explorer
Search DLD transaction records
Up to 20 matching records are server-rendered on this page with latest transaction evidence through Sep 5, 2026.
Filters
Top Buildings
Bedroom Distribution
Market Breakdown
Transaction Records
11,555,179 results| Area | Type | Floor | Unit | Beds | Size | Status | Gain/Yield | |||
|---|---|---|---|---|---|---|---|---|---|---|
CITADEL TOWER Office | Business Bay | Rental | - | - | - | 888 sqft | AED 127K AED 143.11/sqft | New | Sep 5, 2026 | 5.42% |
CITADEL TOWER Office | Business Bay | Rental | - | - | - | 888 sqft | AED 254K AED 286.21/sqft | New Authority | Sep 5, 2026 | 5.42% |
CITADEL TOWER Office | Business Bay | Rental | - | - | - | 1,097 sqft | AED 254K AED 231.73/sqft | New Authority | Sep 5, 2026 | 5.42% |
CITADEL TOWER Office | Business Bay | Rental | - | - | - | 1,076 sqft | AED 127K AED 118.13/sqft | Renewal Authority | Sep 5, 2026 | 5.42% |
CITADEL TOWER Office | Business Bay | Rental | - | - | - | 1,198 sqft | AED 127K AED 106.03/sqft | Renewal Authority | Sep 5, 2026 | 5.42% |
Palm Jumeirah 2 bed rooms+hall | Palm Jumeirah | Rental | - | - | 2 BR | 1,587 sqft | AED 170K AED 107.12/sqft | Renewal Person | Sep 5, 2026 | - |
TOWN SQUARE ZAHRA 2 bed rooms+hall | Town Square Dubai | Rental | - | - | 2 BR | 1,070 sqft | AED 90K AED 84.08/sqft | New Authority | Sep 5, 2026 | 6.51% |
MIRACLZ TOWER 2 bed rooms+hall | Arjan | Rental | - | - | 2 BR | 1,192 sqft | AED 97K AED 81.37/sqft | Renewal Authority | Sep 5, 2026 | 6.27% |
Mirdif 2 bed rooms+hall | Mirdif | Rental | - | - | 2 BR | 1,619 sqft | AED 78K AED 48/sqft | Renewal Authority | Sep 5, 2026 | - |
Al Barsha First 2 bed rooms+hall | Al Barsha First | Rental | - | - | 2 BR | 1,067 sqft | AED 140K AED 131.21/sqft | New Person | Sep 5, 2026 | - |
AL TWAR FIFTH 1bed room+Hall | AL TWAR FIFTH | Rental | - | - | 1 BR | 108 sqft | AED 46K AED 427.35/sqft | Renewal Person | Sep 5, 2026 | - |
Mirdif 2 bed rooms+hall | Mirdif | Rental | - | - | 2 BR | 1,141 sqft | AED 64K AED 56.03/sqft | Renewal Person | Sep 5, 2026 | - |
Al Barsha First 1bed room+Hall | Al Barsha First | Rental | - | - | 1 BR | 1,052 sqft | AED 85K AED 80.83/sqft | Renewal Person | Sep 5, 2026 | - |
MADISON RESIDENCE Studio | Wadi Al Safa 3 | Rental | - | - | Studio | 467 sqft | AED 35K AED 74.92/sqft | Renewal Person | Sep 5, 2026 | - |
Al Warqa First 1bed room+Hall | Al Warqa First | Rental | - | - | 1 BR | 706 sqft | AED 51K AED 71.51/sqft | Renewal Person | Sep 5, 2026 | - |
BINGHATTI STARS Studio | Dubai Silicon Oasis | Rental | - | - | Studio | 514 sqft | AED 44K AED 85.54/sqft | Renewal Person | Sep 5, 2026 | 6.03% |
Al Wasl Office | Al Wasl | Rental | - | - | - | - | AED 14K | Renewal Authority | Sep 5, 2026 | - |
Al Goze Industrial Second 2 bed rooms+hall | Al Goze Industrial Second | Rental | - | - | 2 BR | 1,196 sqft | AED 62K AED 51.85/sqft | Renewal Authority | Sep 5, 2026 | - |
Al Warqa First 2 bed rooms+hall | Al Warqa First | Rental | - | - | 2 BR | 775 sqft | AED 56K AED 71.67/sqft | Renewal Person | Sep 5, 2026 | - |
Saih Shuaib 3 Room in labor Camp | Saih Shuaib 3 | Rental | - | - | - | 252 sqft | AED 34K AED 134.92/sqft | Renewal Authority | Sep 5, 2026 | - |
Appreciation
Dubai price history
Dubai average sale prices grew +70.8% from 2020 to 2026.
Latest AED/sqft
AED 1,979
| Area | AED/sqft |
|---|---|
| Al Buteen | AED 6,890 |
| Al Sabkha | AED 6,821 |
| Al Ras | AED 5,614 |
| Jumeirah Second | AED 4,291 |
| Island 2 | AED 4,274 |
| Trade Center First | AED 3,638 |
FAQ
Transaction questions
What does the Dubai transactions page include?
This page indexes 11,555,179 Dubai Land Department transaction records and shows the latest transaction date as Sep 5, 2026.
How current is the transaction data?
The freshness line uses the latest DLD transaction date available to AiGentsRealty, currently Sep 5, 2026.
How should buyers use transaction records?
Use DLD transaction records to compare real sale evidence, price per square foot, building activity, and area momentum before shortlisting a property.
AiGentsRealty