DLD registry
Dubai property transactions 11.6M DLD records
Quick facts
Transaction dataset facts
AiGentsRealty indexes 11,555,179 Dubai Land Department transaction records from Jan 3, 2000 through Aug 1, 2026. Dubai Land Department - 2026-08-01T00:00:00.000Z
The latest monthly market rollup recorded 2,306 Dubai property sales totalling AED 7B in July 2026. Dubai Land Department - 2026-07
Average Dubai sale prices grew +70.8% between 2020 and 2026. Dubai Land Department - 2026
Explorer
Search DLD transaction records
Up to 20 matching records are server-rendered on this page with latest transaction evidence through Aug 1, 2026.
Filters
Top Buildings
Bedroom Distribution
Market Breakdown
Transaction Records
11,555,179 results| Area | Type | Floor | Unit | Beds | Size | Status | Gain/Yield | |||
|---|---|---|---|---|---|---|---|---|---|---|
DAMAC HILLS (2) - CAMELIA 3 bed rooms+hall | Madinat Hind 4 | Rental | - | - | 3 BR | 1,234 sqft | AED 96K AED 77.77/sqft | Renewal Authority | Aug 1, 2026 | - |
LAKE TERRACE Studio | Al Thanyah Fifth | Rental | - | - | Studio | 496 sqft | AED 55K AED 110.91/sqft | Renewal Authority | Aug 1, 2026 | - |
The Greens 1bed room+Hall | Al Thanyah Third | Rental | - | - | 1 BR | 754 sqft | AED 64K AED 84.92/sqft | New Authority | Aug 1, 2026 | - |
ROYALE RESIDENCE2 Studio | Dubai Sports City | Rental | - | - | Studio | 433 sqft | AED 33K AED 76.13/sqft | Renewal Person | Aug 1, 2026 | 6.09% |
Creek Beach - Bayshore 2 bed rooms+hall | Dubai Creek Harbour | Rental | - | - | 2 BR | 1,000 sqft | AED 130K AED 129.99/sqft | Renewal Person | Aug 1, 2026 | 5.19% |
SHAMS TOWNHOUSES 4 bed rooms+hall | Town Square Dubai | Rental | - | - | 4 BR | 2,793 sqft | AED 210K AED 75.19/sqft | Renewal Authority | Aug 1, 2026 | 6.19% |
Al Jazi - Madinat Jumeriah Living 1bed room+Hall | Umm Suqeim | Rental | - | - | 1 BR | 751 sqft | AED 120K AED 159.83/sqft | New Authority | Aug 1, 2026 | 7.27% |
Arabian Ranches lll - Elie Saab ll 4 bed rooms+hall | Wadi Al Safa 5 | Rental | - | - | 4 BR | 4,822 sqft | AED 310K AED 64.29/sqft | New Authority | Aug 1, 2026 | - |
Jumeriah Beach Residence - JBR 3 bed rooms+hall | Marsa Dubai | Rental | - | - | 3 BR | 1,911 sqft | AED 110K AED 57.57/sqft | New Authority | Aug 1, 2026 | - |
Dubai Marina 1bed room+Hall | Marsa Dubai | Rental | - | - | 1 BR | 1,190 sqft | AED 126K AED 105.89/sqft | Renewal Authority | Aug 1, 2026 | - |
MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS 7 bed rooms+hall | Al Merkadh | Rental | - | - | 7 BR | 18,217 sqft | AED 2.4M AED 129/sqft | New Authority | Aug 1, 2026 | - |
Dubai Marina 3 bed rooms+hall | Marsa Dubai | Rental | - | - | 3 BR | 1,858 sqft | AED 222K AED 119.49/sqft | Renewal Authority | Aug 1, 2026 | - |
DMCC Master Community Studio | Al Thanyah Fifth | Rental | - | - | Studio | 532 sqft | AED 55K AED 103.41/sqft | New Authority | Aug 1, 2026 | - |
La Violeta 2 4 bed rooms+hall | Dubai Land Residence Complex | Rental | - | - | 4 BR | 2,601 sqft | AED 185K AED 71.12/sqft | New Person | Aug 1, 2026 | 7.83% |
Peninsula Three 2 bed rooms+hall | Business Bay | Rental | - | - | 2 BR | 1,081 sqft | AED 150K AED 138.79/sqft | New Person | Aug 1, 2026 | 6.03% |
ELITE RESIDENCE 2 bed rooms+hall | Dubai Marina | Rental | - | - | 2 BR | 1,331 sqft | AED 132K AED 99.21/sqft | New Person | Aug 1, 2026 | 6.17% |
The Pulse Beachfront 3 4 bed rooms+hall | Madinat Al Mataar | Rental | - | - | 4 BR | 3,512 sqft | AED 190K AED 54.09/sqft | New Authority | Aug 1, 2026 | - |
Al Khawaneej Second 4 bed rooms+hall | Al Khawaneej Second | Rental | - | - | 4 BR | 6,458 sqft | AED 350K AED 54.19/sqft | Renewal Authority | Aug 1, 2026 | - |
JUMEIRAH PARK 7B&C 4 bed rooms+hall | Al Thanyah Fifth | Rental | - | - | 4 BR | 6,824 sqft | AED 198K AED 29.01/sqft | Renewal Authority | Aug 1, 2026 | - |
Port Saeed Office | Port Saeed | Rental | - | - | - | 1,164 sqft | AED 104K AED 89.27/sqft | Renewal | Aug 1, 2026 | - |
Appreciation
Dubai price history
Dubai average sale prices grew +70.8% from 2020 to 2026.
Latest AED/sqft
AED 1,979
| Area | AED/sqft |
|---|---|
| Al Buteen | AED 6,890 |
| Al Sabkha | AED 6,821 |
| Al Ras | AED 5,614 |
| Jumeirah Second | AED 4,291 |
| Island 2 | AED 4,274 |
| Trade Center First | AED 3,638 |
FAQ
Transaction questions
What does the Dubai transactions page include?
This page indexes 11,555,179 Dubai Land Department transaction records and shows the latest transaction date as Aug 1, 2026.
How current is the transaction data?
The freshness line uses the latest DLD transaction date available to AiGentsRealty, currently Aug 1, 2026.
How should buyers use transaction records?
Use DLD transaction records to compare real sale evidence, price per square foot, building activity, and area momentum before shortlisting a property.
AiGentsRealty