Dataset
Dubai Rental Yield by Area
Area-level Dubai rental yield ranges for major investment districts.
Full public export
Rows6
Temporal coverage2020-01-01/2026-05-14Dubai, United Arab Emirates
Last updated2026-05-14Editorial reference
Preview
| Area | Average rental yield | Best for | Source |
|---|---|---|---|
| Dubai Marina | 6-8% | Expats, professionals, waterfront lifestyle | Industry data |
| Downtown Dubai | 5-7% | Luxury investors, landmark proximity | Industry data |
| Business Bay | 6-7% | Professionals, commercial district access | Industry data |
Fields
| Field | Description |
|---|---|
Areaarea | Dubai area name |
Average rental yieldavgRentalYield · percent | Indicative gross rental yield range |
Best forbestFor | Investor profile fit |
Sourcesource | Source attribution |
Quick Answer
Focused Dubai area rental yield ranges for investors comparing income potential.