Dataset
Dubai Project Unit Price Benchmarks
Project unit-segment transaction benchmarks by property type and bedroom count, including average and median price, size, and price per square foot.
Public preview
Rows1,471Showing 200 public preview rows.
Temporal coveragerolling 12 monthsDubai, United Arab Emirates
Last updated2026-11-17Daily rollup
Preview
| Project slug | Project | Area | Developer | Unit segment | Property type | Bedrooms |
|---|---|---|---|---|---|---|
| binghatti-vintage | Binghatti Vintage | Majan | Binghatti | flat:bedrooms:0 | flat | 0 |
| valencia-at-damac-lagoons | Valencia at DAMAC Lagoons | DAMAC Lagoons | Damac Properties | flat:bedrooms:0 | flat | 0 |
| binghatti-titania | Binghatti Titania | Majan | Binghatti | flat:bedrooms:0 | flat | 0 |
Showing 200 public preview rows. Full bulk export is not published.
Fields
| Field | Description |
|---|---|
Project slugprojectSlug | Canonical project slug |
ProjectprojectName | Public project name |
AreaareaName | Linked public area |
DeveloperdeveloperName | Linked developer name |
Unit segmentunitSegmentKey | Project unit segment key |
Property typepropertyType | Property type in the unit segment |
Bedroomsbedrooms | Bedroom count where known |
Transactions 12mtransactions12m | Transaction count in the last 12 months |
Average sizeavgSizeSqft · sqft | Average unit size |
Median sizemedianSizeSqft · sqft | Median unit size |
Average priceavgPrice · AED | Average sale price |
Median pricemedianPrice · AED | Median sale price |
Average price per sqftavgPriceSqft · AED per sqft | Average price per square foot |
Median price per sqftmedianPriceSqft · AED per sqft | Median price per square foot |
Sample qualitysampleQuality | Quality label for the sample |
Latest transaction datelatestTransactionDate | Most recent linked transaction date |
Quick Answer
Unit-level project price benchmarks for comparing bedroom and property-type segments across Dubai projects.