Dataset
Dubai Project Unit Inventory Summary
Aggregated project unit inventory counts by project, property type, and bedroom count with public price and floor ranges where available.
Public preview
Rows12,750Showing 200 public preview rows.
Temporal coverage2025-01-01/2026-05-25Dubai, United Arab Emirates
Last updated2026-09-29Daily rollup
Preview
| Project slug | Project | Area | Developer | Property type | Bedrooms | Unit option count |
|---|---|---|---|---|---|---|
| keturah-reserve-villa-plots | Keturah Reserve Villa Plots | Nad Al Sheba | MAG | villa | 5 | |
| burj-capital-business-bay | Burj Capital | Business Bay | Centurion Developers | office | 4 | |
| skyvue-altier | Skyvue Altier | Sobha Hartland | Sobha Realty | apartment | 1 | 4 |
Showing 200 public preview rows. Full bulk export is not published.
Fields
| Field | Description |
|---|---|
Project slugprojectSlug | Canonical project slug |
ProjectprojectName | Public project name |
AreaareaName | Linked public area |
DeveloperdeveloperName | Linked developer name |
Property typepropertyType | Public property type |
Bedroomsbedrooms | Bedroom count where available |
Unit option countunitOptionCount | Count of unit options in the segment |
Minimum pricepriceMin · AED | Minimum public price in the segment |
Maximum pricepriceMax · AED | Maximum public price in the segment |
Minimum floorfloorMin | Minimum floor in the segment where available |
Maximum floorfloorMax | Maximum floor in the segment where available |
Last updatedlastUpdated | Latest unit segment update timestamp |
Quick Answer
Preview of aggregated unit inventory segments without unit text, evidence, source URLs, or raw records.