Dataset
Dubai Project Catalog Classification
Public project catalog classifications with catalog type and DLD-linked transaction coverage indicators.
Public preview
Rows4,332Showing 200 public preview rows.
Temporal coverage2025-01-01/2026-05-25Dubai, United Arab Emirates
Last updated2026-11-19Daily rollup
Preview
| Project slug | Project | Area | Developer | Catalog type | DLD-linked transactions | First DLD transaction date |
|---|---|---|---|---|---|---|
| sky-courts-towers | Sky Courts Towers | Dubai Land Residence Complex | National Bonds Corporation | ready_project | 7359 | 2009-07-16T00:00:00.000Z |
| lakeside | Lakeside Tower | Dubai Production City | Damac Properties | ready_project | 3960 | 2009-05-28T00:00:00.000Z |
| seven-city-jlt | Seven City JLT | JLT - Jumeirah Lake Towers | Seven Tides | off_plan_project | 3556 | 2019-01-09T00:00:00.000Z |
Showing 200 public preview rows. Full bulk export is not published.
Fields
| Field | Description |
|---|---|
Project slugprojectSlug | Canonical project slug |
ProjectprojectName | Public project name |
AreaareaName | Linked public area |
DeveloperdeveloperName | Linked developer name |
Catalog typecatalogType | Public catalog classification |
DLD-linked transactionsdldLinkedTransactionCount | Count of linked DLD transactions |
First DLD transaction datedldFirstTransactionDate | First linked DLD transaction date |
Latest DLD transaction datedldLatestTransactionDate | Latest linked DLD transaction date |
DLD project number countdldProjectNumberCount | Number of linked DLD project numbers, not the numbers themselves |
Last updatedlastUpdated | When the classification was refreshed |
Quick Answer
Preview of public project catalog classification and DLD-linked coverage indicators.