Dataset
Dubai Market Segment Monthly Stats
Monthly transaction and price rollups for Dubai DLD market segments such as master communities, development clusters, and mapped project segments.
Public preview
Rows20,936Showing 200 public preview rows.
Temporal coverage2000-01-01/2026-05-25Dubai, United Arab Emirates
Last updated2026-11-02Daily rollup
Preview
| Segment slug | Segment | Segment type | Linked area slug | Year | Month | Period |
|---|---|---|---|---|---|---|
| district-one | District One | filtered_submarket | district-one | 2026 | 10 | 2026-10 |
| zaabeel-dubai | Zabeel reviewed cluster | filtered_submarket | zaabeel-dubai | 2026 | 9 | 2026-09 |
| district-one | District One | filtered_submarket | district-one | 2026 | 9 | 2026-09 |
Showing 200 public preview rows. Full bulk export is not published.
Fields
| Field | Description |
|---|---|
Segment slugsegmentSlug | Canonical DLD market segment slug |
SegmentdisplayName | Human-readable segment name |
Segment typesegmentType | Segment grouping type |
Linked area sluglinkedAreaSlug | Linked public area slug where available |
Yearyear | Calendar year |
Monthmonth | Calendar month |
Periodperiod | Year-month period label |
TransactionstransactionsCount | Transaction count for the period |
Average price per sqftavgPriceSqft · AED per sqft | Average price per square foot |
Median price per sqftmedianPriceSqft · AED per sqft | Median price per square foot |
Total volumetotalVolume · AED | Total transaction value |
Median sale pricemedianSalePrice · AED | Median sale price |
Off-plan countoffPlanCount | Off-plan transaction count |
Ready countreadyCount | Ready transaction count |
Latest transaction datelatestTransactionDate | Latest transaction date in the segment period |
Quick Answer
Market-segment monthly rollups for deeper DLD-backed Dubai property trend analysis.