Dataset
Dubai Market Segment 12-Month Stats
Reviewed DLD market-segment 12-month rollups covering transaction volume, value, price per square foot, transaction mix, and latest transaction date.
Public preview
Rows167Showing 167 public preview rows.
Temporal coveragerolling 12 monthsDubai, United Arab Emirates
Last updated2026-11-02Daily rollup
Preview
| Segment slug | Segment | Segment type | Linked area slug | Average price per sqft | Median price per sqft | Minimum price per sqft |
|---|---|---|---|---|---|---|
| jumeirah-village-circle | Jumeirah Village Circle | master_project | jumeirah-village-circle | 1559.82 | 1517.22 | 110.19 |
| dubai-world-central | Dubai World Central | master_project | dubai-south | 1660.83 | 1657.04 | 127.74 |
| dubai-land-residence-complex | Dubai Land Residence Complex | master_project | dubai-land-residence-complex | 1391.27 | 1415.44 | 243.74 |
Showing 167 public preview rows. Full bulk export is not published.
Fields
| Field | Description |
|---|---|
Segment slugsegmentSlug | Public segment slug |
SegmentdisplayName | Public segment name |
Segment typesegmentType | Segment grouping type |
Linked area sluglinkedAreaSlug | Public area slug where available |
Average price per sqftavgPriceSqft · AED per sqft | Average sale price per square foot |
Median price per sqftmedianPriceSqft · AED per sqft | Median sale price per square foot |
Minimum price per sqftpricePerSqftMin · AED per sqft | Minimum observed price per square foot |
Maximum price per sqftpricePerSqftMax · AED per sqft | Maximum observed price per square foot |
Transactions 12mtotalTransactions12m | Transaction count over the trailing 12 months |
Transactions 6mtotalTransactions6m | Transaction count over the trailing 6 months |
Total value 12mtotalValue12m · AED | Transaction value over the trailing 12 months |
Median sale pricemedianSalePrice · AED | Median sale price over the trailing 12 months |
Off-plan transactionsoffPlanTransactions12m | Off-plan transaction count over the trailing 12 months |
Ready transactionsreadyTransactions12m | Ready transaction count over the trailing 12 months |
Off-plan shareoffPlanShare12m · percent | Share of transactions that were off-plan |
Apartment transactionsapartmentTransactions12m | Apartment transaction count over the trailing 12 months |
Villa transactionsvillaTransactions12m | Villa transaction count over the trailing 12 months |
Land transactionslandTransactions12m | Land transaction count over the trailing 12 months |
Latest transaction datelatestTransactionDate | Most recent transaction included in the rollup |
Market metrics confidencemarketMetricsConfidence | Confidence label for the segment rollup |
Last updatedlastUpdated | When the segment metrics were refreshed |
Quick Answer
Preview of DLD-backed master-community and market-segment snapshots for Dubai submarket analysis.