Dataset
Dubai Developer Portfolio Stats
Public developer portfolio statistics including project counts, completion rate, delivered projects, active projects, and public company metadata.
Public preview
Rows923Showing 200 public preview rows.
Temporal coverage2025-01-01/2026-05-25Dubai, United Arab Emirates
Last updated2026-09-23Daily rollup
Preview
| Developer slug | Developer | Website | Founded year | Headquarters | Delivered projects | Active projects |
|---|---|---|---|---|---|---|
| emaar | Emaar Properties | https://www.emaar.com/en | 1997 | Dubai, UAE | 0 | 143 |
| damac | Damac Properties | https://www.damacproperties.com/en | 2002 | Dubai, UAE | 0 | 42 |
| nakheel | Nakheel | https://www.nakheel.com | 2000 | Dubai, UAE | 0 | 28 |
Showing 200 public preview rows. Full bulk export is not published.
Fields
| Field | Description |
|---|---|
Developer slugdeveloperSlug | Canonical developer slug |
DeveloperdeveloperName | Public developer name |
Websitewebsite | Public developer website where available |
Founded yearfoundedYear | Developer founding year where available |
Headquartersheadquarters | Developer headquarters where available |
Delivered projectsdeliveredProjects | Published delivered project count |
Active projectsactiveProjects | Published active project count |
Completion ratecompletionRate · percent | Published completion-rate indicator |
Total units deliveredtotalUnitsDelivered | Published total delivered unit count |
Catalog project countcatalogProjectCount | Projects linked to this developer in AiGentsRealty catalog |
Ready/completed projectsreadyProjectCount | Linked ready or completed project count |
Off-plan projectsoffPlanProjectCount | Linked off-plan project count |
Last updatedlastUpdated | Developer record update timestamp |
Quick Answer
Developer-level portfolio data for comparing Dubai real estate companies and public project coverage.