Dataset
Dubai Area 12-Month Market Stats
Aggregated 12-month Dubai area market statistics including transaction count, value, price per square foot, property type mix, and latest transaction date.
Full public export
Rows94Showing 94 public preview rows.
Temporal coveragerolling 12 monthsDubai, United Arab Emirates
Last updated2026-09-19Daily rollup
Preview
| Area slug | Area | Average price per sqft | Median price per sqft | Median sale price | Transactions 12m | Total value 12m |
|---|---|---|---|---|---|---|
| wadi-al-safa | Wadi Al Safa | 1522.81 | 1511.92 | 1101690.00 | 26512 | 58410026696.00 |
| al-hebiah | Al Hebiah | 1636.31 | 1596.05 | 1182812.00 | 16895 | 34245395429.00 |
| emaar-south | Emaar South | 1603.18 | 1546.30 | 1304048.00 | 13762 | 24579395656.00 |
Showing 94 public preview rows. Downloads include all 94 rows.
Fields
| Field | Description |
|---|---|
Area slugareaSlug | Canonical AiGentsRealty area slug |
AreaareaName | Public area name |
Average price per sqftavgPriceSqft · AED per sqft | Average sale price per square foot over the last 12 months |
Median price per sqftmedianPriceSqft · AED per sqft | Median sale price per square foot over the last 12 months |
Median sale pricemedianSalePrice · AED | Median sale price over the last 12 months |
Transactions 12mtotalTransactions12m | Number of transactions in the last 12 months |
Total value 12mtotalValue12m · AED | Total transaction value over the last 12 months |
Average unit sizeavgUnitSizeSqft · sqft | Average transacted unit size |
Off-plan transactionsoffPlanTransactions12m | Off-plan transaction count over the last 12 months |
Ready transactionsreadyTransactions12m | Ready transaction count over the last 12 months |
Off-plan shareoffPlanShare12m · percent | Share of transactions that were off-plan |
Apartment transactionsapartmentTransactions12m | Apartment transaction count over the last 12 months |
Villa transactionsvillaTransactions12m | Villa transaction count over the last 12 months |
Land transactionslandTransactions12m | Land transaction count over the last 12 months |
Latest transaction datelatestTransactionDate | Most recent transaction included in the rollup |
Data confidencedataConfidence | Internal confidence label for the rollup |
Last updatedlastUpdated | When the market metrics were last refreshed |
Quick Answer
Current area-level DLD market rollups for comparing Dubai communities by price, volume, and transaction mix.