Buying from abroad? An advisor shows it to you on a live video call.
60/40 · paid from booking to handover
Developer payment plan · Jan 2026
Need a mortgage? An advisor reviews your options and recommends the right bank.
| Unit | Type | Size (sq ft) |
|---|---|---|
| 1 Bedroom | 678 | |
| 1 Bedroom | 678 | |
| 1 Bedroom | 679 | |
| 1 Bedroom | 679 | |
| 1 Bedroom | 679 | |
| 1 Bedroom | 681 | |
| 1 Bedroom | 685 | |
| 1 Bedroom | 685 | |
| 1 Bedroom | 685 | |
| 1 Bedroom | 686 | |
| 1 Bedroom | 687 | |
| 1 Bedroom | 687 | |
| 1 Bedroom | 687 | |
| 1 Bedroom | 688 | |
| 1 Bedroom | 688 | |
| 1 Bedroom | 688 | |
| 1 Bedroom | 688 | |
| 1 Bedroom | 688 | |
| 1 Bedroom | 688 | |
| 1 Bedroom | 689 | |
| 1 Bedroom | 690 | |
| 1 Bedroom | 691 | |
| 1 Bedroom | 692 | |
| 1 Bedroom | 692 | |
| 1 Bedroom | 692 | |
| 1 Bedroom | 693 | |
| 1 Bedroom | 696 | |
| 1 Bedroom | 696 | |
| 1 Bedroom | 696 | |
| 1 Bedroom | 696 | |
| - | 697 | |
| - | 699 | |
| - | 702 | |
| - | 702 | |
| 1 Bedroom | 702 | |
| 1 Bedroom | 702 | |
| 1 Bedroom | 702 | |
| - | 702 | |
| - | 702 | |
| 1 Bedroom | 702 | |
| 1 Bedroom | 702 | |
| 1 Bedroom | 702 | |
| 1 Bedroom | 702 | |
| 1 Bedroom | 702 | |
| - | 702 | |
| 1 Bedroom | 705 | |
| 1 Bedroom | 705 | |
| 1 Bedroom | 705 | |
| 1 Bedroom | 705 | |
| 1 Bedroom | 705 | |
| 1 Bedroom | 705 | |
| 1 Bedroom | 706 | |
| 1 Bedroom | 709 | |
| 1 Bedroom | 709 | |
| 1 Bedroom | 709 | |
| 1 Bedroom | 710 | |
| 1 Bedroom | 710 | |
| 1 Bedroom | 710 | |
| 1 Bedroom | 711 | |
| 1 Bedroom | 711 | |
| 1 Bedroom | 718 | |
| 1 Bedroom | 718 | |
| - | 784 | |
| - | 788 | |
| - | 788 | |
| - | 797 | |
| - | 809 | |
| - | 809 | |
| - | 809 | |
| - | 809 | |
| 1 Bedroom | 816 | |
| - | 832 | |
| 1 Bedroom | 833 | |
| 1 Bedroom | 874 | |
| 1 Bedroom | 874 | |
| 1 Bedroom | 884 | |
| 1 Bedroom | 889 | |
| 1 Bedroom | 891 | |
| 1 Bedroom | 912 | |
| 1 Bedroom | 947 | |
| 1 Bedroom | 957 | |
| 1 Bedroom | 996 | |
| - | 1,009 | |
| 1 Bedroom | 1,048 | |
| 2 Bedroom | 1,053 | |
| 1 Bedroom | 1,109 | |
| 1 Bedroom | 1,217 | |
| - | 1,221 | |
| 1 Bedroom | 1,241 | |
| 1 Bedroom | 1,253 | |
| 1 Bedroom | 1,256 | |
| 2 Bedroom | 925 | |
| 2 Bedroom | 984 | |
| 2 Bedroom | 984 | |
| 2 Bedroom | 984 | |
| 2 Bedroom | 987 | |
| 2 Bedroom | 987 | |
| 2 Bedroom | 991 | |
| 2 Bedroom | 991 | |
| 2 Bedroom | 1,011 | |
| 2 Bedroom | 1,011 | |
| 2 Bedroom | 1,015 | |
| 2 Bedroom | 1,026 | |
| 2 Bedroom | 1,028 | |
| 2 Bedroom | 1,031 | |
| 2 Bedroom | 1,031 | |
| 2 Bedroom | 1,031 | |
| - | 1,031 | |
| 2 Bedroom | 1,031 | |
| 2 Bedroom | 1,032 | |
| 2 Bedroom | 1,033 | |
| 2 Bedroom | 1,033 | |
| 2 Bedroom | 1,033 | |
| 2 Bedroom | 1,033 | |
| 2 Bedroom | 1,033 | |
| 2 Bedroom | 1,035 | |
| 2 Bedroom | 1,040 | |
| 2 Bedroom | 1,040 | |
| - | 1,040 | |
| 2 Bedroom | 1,040 | |
| 2 Bedroom | 1,040 | |
| 2 Bedroom | 1,040 | |
| 2 Bedroom | 1,042 | |
| 2 Bedroom | 1,047 | |
| 2 Bedroom | 1,050 | |
| 2 Bedroom | 1,053 | |
| - | 1,053 | |
| - | 1,053 | |
| - | 1,053 | |
| 2 Bedroom | 1,053 | |
| 2 Bedroom | 1,055 | |
| 2 Bedroom | 1,056 | |
| 2 Bedroom | 1,057 | |
| 2 Bedroom | 1,057 | |
| 2 Bedroom | 1,057 | |
| 2 Bedroom | 1,057 | |
| 2 Bedroom | 1,057 | |
| 2 Bedroom | 1,065 | |
| - | 1,070 | |
| 2 Bedroom | 1,070 | |
| - | 1,080 | |
| - | 1,085 | |
| - | 1,086 | |
| 2 Bedroom | 1,092 | |
| 2 Bedroom | 1,092 | |
| 2 Bedroom | 1,092 | |
| - | 1,137 | |
| - | 1,137 | |
| - | 1,139 | |
| 2 Bedroom | 1,144 | |
| 2 Bedroom | 1,144 | |
| - | 1,147 | |
| - | 1,192 | |
| - | 1,192 | |
| 2 Bedroom | 1,215 | |
| 2 Bedroom | 1,229 | |
| 2 Bedroom | 1,271 | |
| 2 Bedroom | 1,343 | |
| - | 1,365 | |
| 2 Bedroom | 1,442 | |
| 2 Bedroom | 1,501 | |
| 2 Bedroom | 1,582 | |
| 2 Bedroom | 1,601 | |
| 2 Bedroom | 1,611 | |
| - | 1,704 | |
| 2 Bedroom | 1,707 | |
| 2 Bedroom | 1,800 | |
| 2 Bedroom | 1,833 | |
| - | 2,198 | |
| - | 1,367 | |
| 3 Bedroom | 1,491 | |
| 3 Bedroom | 1,491 | |
| 3 Bedroom | 1,491 | |
| 3 Bedroom | 1,491 | |
| 3 Bedroom | 1,491 | |
| 3 Bedroom | 1,526 | |
| 3 Bedroom | 1,526 | |
| 3 Bedroom | 1,566 | |
| 3 Bedroom | 1,566 | |
| 3 Bedroom | 1,567 | |
| 3 Bedroom | 1,572 | |
| 3 Bedroom | 1,575 | |
| 3 Bedroom | 1,575 | |
| - | 1,575 | |
| 3 Bedroom | 1,576 | |
| 3 Bedroom | 1,577 | |
| 3 Bedroom | 1,577 | |
| 3 Bedroom | 1,578 | |
| 3 Bedroom | 1,651 | |
| 3 Bedroom | 1,776 | |
| 3 Bedroom | 1,819 | |
| - | 1,864 | |
| - | 1,865 | |
| - | 1,910 | |
| 3 Bedrooms | 1,918 | |
| 3 Bedroom | 1,929 | |
| 3 Bedroom | 1,929 | |
| 3 Bedroom | 1,947 | |
| 3 Bedroom | 1,987 | |
| - | 2,048 | |
| - | 2,117 | |
| 3 Bedroom | 2,121 | |
| 3 Bedroom | 2,161 | |
| - | 2,245 | |
| - | 2,369 | |
| 3 Bedroom | 2,420 | |
| - | 2,567 | |
| 3 Bedroom | 2,610 | |
| 3 Bedroom | 2,800 | |
| 4 Bedroom | 2,183 | |
| 4 Bedroom | 2,187 |
Asking price against DLD sales of comparable units near Dubai Creek Beach
Asking prices from the catalogue; sold prices from the Dubai Land Department
Ask Sophia for recent DLD sales close to this project.
See what sold nearbyAsk what it's worth or sell with us. Valuations use recent DLD sales and live listings in this building; an advisor replies with a price range.
DLD-registered sales in Dubai Creek Beach
| Date | Building | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 30 Jun 2026 | Creek Beach - Moor Building 4 | 695 sq ft | AED 1.6M | 2,302 |
| 30 Jun 2026 | Creek Beach - Moor Building 4 | 1,605 sq ft | AED 3.4M | 2,118 |
| 30 Jun 2026 | Creek Beach - Moor Building 4 | 1,022 sq ft | AED 2.4M | 2,348 |
| 30 Jun 2026 | Creek Beach - Moor Building 4 | 730 sq ft | AED 1.6M | 2,192 |
| 30 Jun 2026 | Creek Beach - Moor Building 4 | 1,607 sq ft | AED 3.4M | 2,116 |
| 30 Jun 2026 | Creek Beach - Moor Building 4 | 1,022 sq ft | AED 2.4M | 2,348 |
| 30 Jun 2026 | Creek Beach - Moor Building 4 | 1,062 sq ft | AED 2.4M | 2,260 |
| 30 Jun 2026 | Creek Beach - Moor Building 4 | 1,052 sq ft | AED 2.4M | 2,281 |
DLD sales transactions · Dubai Creek Beach · Jun 2026
Area trend for Dubai Creek Harbour
| Dec 2025 | AED 2,518/sq ft |
|---|---|
| Jan 2026 | AED 2,619/sq ft |
| Feb 2026 | AED 2,469/sq ft |
| Mar 2026 | AED 2,401/sq ft |
| Apr 2026 | AED 2,673/sq ft |
| May 2026 | AED 2,513/sq ft |
| Jun 2026 | AED 2,348/sq ft |
| Jul 2026 | AED 2,327/sq ft |
DLD sales transactions · Dubai Creek Harbour · monthly medians · Dec 2025 – Jul 2026
Dubai Creek Harbour
TL;DR Summary:
Breeze at Creek Beach is a prestigious residential development by Emaar Properties, located in the heart of the vibrant Creek Beach district within Dubai Creek Harbour. Designed as a sanctuary for families and individuals seeking a balanced lifestyle, Breeze offers a unique combination of modern urban living and the tranquility of a beachside retreat. This cluster of three residential buildings features a curated collection of 1, 2, 3, and 4-bedroom apartments, each meticulously designed to provide a sense of space, light, and sophisticated comfort.
Launched as the first residential offering in the Creek Beach district, Breeze represents a new benchmark for family-oriented coastal living. With its nature-inspired architectural design, world-class amenities, and direct access to a 300-meter stretch of pristine white sand beach, Breeze is designed for those who seek a peaceful, social, and active life. Since its completion in late 2022, Breeze has established itself as one of the most desirable addresses in Dubai Creek Harbour, offering a unique "private island" feel right in the heart of the city.
Dubai Creek Harbour is an 11.3 million square meter master-planned community that is set to become the geographic and social heart of the city. Situated at the junction of the historic Dubai Creek and the modern city, it is a project of unprecedented scale and ambition.
Breeze is perfectly positioned within the Creek Beach district, offering residents exceptional connectivity and access to the community’s most iconic landmarks.
Connectivity Highlights:
The development is served by a robust road network, including easy access to Ras Al Khor Road, ensuring that all major landmarks and business hubs are within easy reach. The car-free, pedestrian-friendly environment of Creek Beach makes it a safe and highly attractive destination for families with children.
The architecture of Breeze at Creek Beach is a beautiful blend of traditional Middle Eastern design and contemporary coastal sophistication. The buildings feature a warm, earthy color palette, with architectural details that draw inspiration from the region’s heritage while maintaining a sleek, modern aesthetic.
Design Highlights:
The buildings are clustered around a lushly landscaped central courtyard, which serves as the social heart of the neighborhood and home to the project’s signature amenity hubs.
Life at Breeze is defined by an extraordinary range of amenities that cater to every aspect of health, wellness, and leisure. Residents benefit from both the private facilities of their buildings and the world-class amenities of the wider Creek Beach community.
Key Amenities Include:
Being part of Creek Beach also means having instant access to the vibrant waterfront promenade, featuring a curated selection of retail outlets, gourmet cafes, and restaurants.
Breeze offers a variety of residential configurations, each meticulously designed to provide a high-end living experience.
1-Bedroom Apartments:
2-Bedroom Apartments:
3 and 4-Bedroom Apartments:
Every apartment is delivered fully fitted and features smart home technology, high ceilings, and floor-to-ceiling windows that maximize the natural light and the beautiful community views.
Investing in Breeze at Creek Beach is a strategic move for several reasons. Dubai Creek Harbour is one of the most high-performing real estate markets in the city, driven by its unique island concept and Emaar’s reputation for excellence.
Key Investment Drivers:
Recent market data shows that properties in Creek Beach have seen consistent price growth, and Breeze remains a top choice for both local and international investors.
Emaar Properties is the undisputed leader of the Middle East's real estate industry. Since its inception in 1997, it has transformed the architectural landscape of Dubai and established itself as a global icon of luxury and innovation.
Emaar’s portfolio includes the world’s most iconic projects, such as the Burj Khalifa, the Dubai Mall, and Downtown Dubai. Their commitment to quality, sustainability, and community-centric design ensures that every project they deliver provides long-term value and an exceptional quality of life for its residents.
The development of Dubai Creek Harbour is a testament to Emaar’s ability to create entirely new worlds of luxury, pushing the boundaries of what is possible in residential real estate.
Breeze at Creek Beach is more than just a residential building; it is a lifestyle statement. It offers a rare opportunity to live in a modern, sophisticated home that is steps away from a private beach, yet minutes away from the vibrant energy of the city. Whether you are looking for a permanent residence for your family or a high-potential investment, Breeze provides the perfect foundation for success.
Experience the pulse of the sea, the glamour of the skyline, and the luxury of Emaar at Breeze. Welcome home to your urban paradise.
For more information on available units and current pricing at Breeze at Creek Beach, please contact our expert team at AiGentsRealty.
Images supplied by the developer may be renders and can differ from the finished unit. Floor plans are indicative.
Dubai Creek Beach by Emaar Properties in Dubai Creek Harbour starts from AED 1,650,000. Prices vary based on unit type, floor, and view. Contact our team for detailed pricing across all available layouts and current promotional offers.
Dubai Creek Beach offers a flexible payment plan payment structure. Typical plans include an initial booking deposit, installments during construction, and final payment on handover. Our consultants can explain the specific payment schedule and help you plan your investment.
Dubai Creek Beach is scheduled for completion in Q4 2020. The project is ready for immediate occupancy.
Dubai Creek Beach by Emaar Properties in Dubai Creek Harbour offers strong investment potential. Dubai Creek Harbour is one of Dubai's sought-after locations with consistent demand from both residents and investors. The project's location, developer reputation, and payment plan make it attractive for both end-users and investors seeking rental yields or capital appreciation.
Dubai Creek Beach is developed by Emaar Properties, a leading Dubai developer known for iconic projects like Burj Khalifa and Dubai Mall. All developers in Dubai are regulated by RERA to ensure buyer protection.
Dubai Creek Beach offers world-class amenities including Luxury and High-end Finishing, Gym, Security, BBQ Area, Pets Allowed and 15 more facilities. These amenities are designed to provide residents with a premium lifestyle experience.